SUBSTANCE |
|
|
Pa | protactinium | |
PAABA | 4-acetamidobenzoic acid | |
PABA | p-aminobenzoic acid; 4-aminobenzoic acid | |
2-PAM | pyridine-2-aldoxime methiodide; 2-pyridinealdoxime methiodide | |
2-PAM chloride | 2-pyridinealdoxime methochloride | |
PAN | 1-(2-pyridylazo)-2-naphthol | |
PAPS | adenosine 3'-phosphate 5'-phosphosulfate | |
PAR | 4(2-pyridylazo)resorcinol | |
PAS | p-aminosalicylic acid; 4-aminosalicylic acid | |
Pb | lead | |
PBBO | 2-(4-biphenyl)-6-phenylbenzoxazole | |
PBD | 2-phenyl)-5-(4-biphenylyl)-1,3,4-oxadiazole;
2-(4-biphenyl)-5-phenyl-1,3,4-oxadiazole |
|
PBFI (pfs) | free acid approx. 80% (HPLC) | |
PBFI-AM (pfs) | minimum 90% (HPLC) | |
PBN | N-tert-butyl-a-phenylnitrone | |
PBS | phosphate buffered saline (PBS) solutions | water, sodium chloride, sodium phosphate, potassium chloride, potassium phosphate |
PBST | phosphate buffered saline with Tween | |
PCB | polychlorinated biphenyls | |
PCBA | 4-chlorobenzoic acid | |
PCBC | 4-chlorobenzyl chloride | |
PCBN | 4-chlorobenzonitrile | |
PCBTF | 4-chlorobenzotrifluoride | |
PCC | pyridinium chlorochromate | |
PCMB | 4-chloromercuribenzoic acid | |
PCMX | 4-chloro-3,5-dimethylphenol | |
PCNB | pentachloronitrobenzene | |
PCONA | 4-chloro-2-nitroaniline | |
PCP | pentachlorophenol | |
PCPA | 4-chlorophenylacetic acid | |
PCT | 4-chlorotoluene | |
PCTC | 4-chlorobenzotrichloride | |
Pd | palladium | |
Pd(DIPHOS)2 | bis[1,2-bis(diphenylphosphino)ethane]palladium(0) | |
PDC | pyridinium dichromate | |
PDEA | N-phenyldiethanolamine | |
Pd-PEI | palladium-poly(ethylenimine) | |
PDT | 3-(2-pyridyl)-5,6-diphenyl-1,2,4-triazine | |
PDT disulfonate | 3-(2-pyridyl)-5,6-bis(4-phenylsulfonic acid)-1,2,4-triazine | |
PEA | 3-(2-pyridyl)-5,6-diphenyl-1,2,4-triazine-p,p'-disulfonic acid, disodium salt trihydrate | |
Pearlman's catalyst | palladium hydroxide on carbon | |
PEEK monafilament | poly(oxy-1,4-phenyleneoxy-1,4-phenylenecarbonyl-1,4-phenylene) | |
PEG | polyethylene glycol; poly(ethylene glycol) | |
PEMA | 2-ethyl-2-phenylmalonamide | |
PEP | phosphoenolpyruvic acid | |
PF | paraformaldehyde | |
PIPES buffer | piperazine-N-N'-bis[2-ethanesulfonic acid];1,4-piperazinediethanesulfonic acid; [1,4-piperazinebis(ethanesulfonic acid) | |
PIPES, disodium salt monohydrate | [1,4piperazinebis(ethanesulfonic acid, sodium salt) | |
PK 11195 | 1-(2-chlorophenyl)-N-methyl-N-(1-methylpropyl)
-3-isoquinolinecarboxamide |
|
PK/LDH enzymes (from rabbit muscle) | Crystalline suspension in ammonium sulfate containing 700 units per ml of pyruvate kinase, and 1000 units per ml of lactic dehydrogenase. | |
PLH | luteinizing hormone | |
Pm | promethium | |
PMA | phenylmercuric acetate | |
PMDA | 1,2,4,5-benzenetetracarboxylic anhydride | |
PMH | phenylmercuric hydroxide | |
PMHS | polymethylhydrosioxlane | |
PMS | phenazine methosulfate | |
PMSF | phenylmethylsulfonyl fluoride; a-toluenesulfonyl fluoride | |
PNGase F | glycopeptidase F | |
PNMT | phenylethanolamine-N-methyltransferase | |
PNPG | a-p-nitrophenylglycerin | |
pNPP | paranitrophenyl phosphate; p-nitrophenyl
phosphate;
4-nitrophenyl phosphate |
|
PNPP | paranitrophenyl phosphate or p-nitrophenyl phosphate | |
Po | polonium | |
4-POBN | a-(4-pyridyl 1-oxide)-N-tert-butylnitrone | |
POM | chloromethyl pivalate | |
POPOP | 1,4-bis(5-phenyloxazol-2-yl)benzene | |
POPOP, PPO cocktail | 1L contains 1.25g POPOP and 100g PPO in toluene | |
POPSO | [b,b'-dihydroxy-1,4-piperazinebis(propanesulfonic acid) | |
POPSO buffer | (piperazine-N,N'-bis[2-hydroxypropanesulfonic acid) | |
PPA | polyphosphoric acid | |
PPD | 2,5-diphenyl-1,3,4-oxadiazole | |
PPDTS | 2-(5,6-bis[4-sulfophenyl]-1,2,4-triazin-3-yl)-4-(4-sulfophenyl)pyridine | |
PPNCI | bis(triphenylphosphoranylidene)ammonium chloride | |
PPO | 2,5-diphenyloxazole | |
PPO, POPOP cocktail | 1L contains 1.25g POPOP and 100g PPO in toluene | |
PPTS | pyridinium p-toluenesulfonate | |
PPTS | 3-[5-(sulfophenyl)-2-pyridyl]-1,2,4-triazin-5-yl-benzenesulfonic
acid disodium salt |
|
Pr | praseodymium | |
PR | phenol red | |
(R)-PROPHOS | (R)-(+)-1,2-bis(diphenylphosphino)propane | |
PS | pencillin, strepeomycin | |
PSM | sucrose, (sodium dodecyl sulfate; sodium lauryl sulfate), tris[hydroxymethyl]-aminomethane, ethylenediaminetetraacetic acid, pyronin, Y/2-ME | |
Pt | platinum | |
PT | p-terphenyl | |
PTAP | phenyltrimethylammonium tribromide | |
PTBBA | 4-tert-butylbenzoic acid | |
Pt(COD)Cl2 | dichloro(1,5-cyclooctadiene)platinum(II) | |
Pt(COD)I2 | (1,5-cyclooctadiene)diiodoplatinum(II) | |
PTFE | polytetrafluoroethylene | |
PTSA | p-toluenesulfonic acid | |
PTSI | p-toluenesulfonyl isocyanate | |
Pu | plutonium | |
PVA | poly(vinyl alcohol) | |
PVC | poly(vinyl chloride) | |
PVDF | poly(vinylidene fluoride) | |
PVP | polyvinylpyrrolidone | |
PVPDC | poly(4-vinylpyridinium dichromate) cross- linked | |
PVPHF | poly[4-vinylpyridinium poly(hydrogen fluoride) | |
PVP-I | polyvinylpyrrolidone-iodine complex | |
PVSK | poly(vinyl sulfate, potassium salt) | |
QFITC | (XRITC; a quinolizino-substituted fluorescein isothiocyanate) Mixed isomers Labeling efficiency with bovine albumin: approx. 90% | |
Ra | radium | |
RAMP | (R)-(+)-1-amino-2-(methoxymethyl)pyrrolidine | |
Rb | rubidium | |
Re | rhenium | |
REACTA-SIL™ | mixture of chlorotrimethylsilane, 1,1,13,3,3-hexamethyldisilazane, and pyridine (1:2:10) | |
REACTA-SIL™ BTT | mixture of N,O-bis(trimethylsilyl)acetamide, 1-(trimethylsilyl)imidazole and chlorotrimethylsilane (3:3:2) | |
REACTA-SIL™ concetrate | mixture of chlorotrimethylsilane and 1,1,1,3,3,3-hexamethyldisilazane (2:1) | |
REACTA-SIL™ T/P | mixture of 1-(trimethylsilyl)imidazole and pyridine (1:4) | |
Resolv-Al™ | europium tris(2,2,6,6-tetramethyl-3,5-heptanedionate) | |
Rh | rhodium | |
RIPA | sodium chloride, NP-40, deokycholate, sodium dodecyl sulfate (a.k.a. sodium lauryl sulfate), (tris[hydroxymethyl]-aminomethane) or sodium chloride, NP-40, sodium deoxycholate, sodium dodecyl sulfate (a.k.a. sodium lauryl sulfate), (tris[hydroxymethyl]-ami | |
Rn | radon | |
RNA buffer | tris[hydroxymethyl]-aminomethane, sodium chloride, (ethylenedinitrilo)-tetraacetic acid sodium salt | |
Ru | ruthenium | |
20xSSPE | sodium chloride, sodium dihydrophosphate, ethylenediaminetetraacetic acid, sodium hydroxide | |
S | sulfur | |
SAA | succinic anhydride | |
Salol | phenyl salicylate | |
SALPS | 2-(salicylideneamino)phenyl disulfide | |
SAM | S-adenosyl-L-methionine | |
SAMP | (S)-(-)-1-amino-2-(methoxymethyl)pyrrolidine | |
Sb | antimony | |
SBH | sodium borohydride | |
Sc | scandium | |
SCE | sorbitol, sodium citrate, ethylenediaminetetraacetic acid | |
SDH | sorbitol dehydrogenase | |
SDH Control | freeze dried control containing sorbitol dehydrodenase in a stabilized bovine albumin base. | |
SDP | 4,4'-sulfonyldiphenol | |
SDS | sodium dodecyl sulfate (a.k.a. sodium lauryl sulfate) | |
Se | selenium | |
SEM-Cl | 2-(trimethylsilyl)ethoxymethyl chloride | |
Sevac | chloroform, isoamyl alcohol | |
Sevag | chloroform, isoamyl alcohol | |
Si | silicon | |
Silver ICP/DCP standard solution | Contains 10000 mg/mL of silver in 1-2 wt.% nitric acid. Exact silver concentration on label. | |
Silver FOD | [AgFOD, 6,6,7,7,8,8-heptafluoro-2,2-dimethyl-3,5-octanedionato silver derivative] | |
SITS | 4-acetamido-4'-isothiocyanatostilbene-2,2'-disulfonic acid | |
SKATOLE | 3-methylindole | |
SLB | sodium deoxycholate, tris[hydroxymethyl]-aminomethane, Nonidet P-40, sodium chloride, ethylenediaminetetraacetic acid, ethylene glycol-bis-aminoethyl ether N,N,N',N',-tetraacetic acid | |
SLS | dodecyl sulfate, sodium salt | |
Sm | samarium | |
SM | suspension medium | sodium chloride, magnesium sulfate, tris[hydroxymethyl]-aminomethane, gelatin |
Sn | tin | |
SNAZOXS | 8-hydroxy-7-(4-sulfo-1-napthylazo)-5-quinolinesulfonic acid | |
SOB | tryptone, yeast extract, sodium chloride, potassium chloride, magnesium sulfate | |
Sodium AA/ICP calibration/check standard for environmental analysis | Contains 1000 mg/mL of sodium in 1-2 wt.% nitric acid. Exact sodium concentration on label. | |
Sodium ICP/DCP standard solution | Contains 10000 mg/mL of sodium in 1-2 wt.% nitric acid. Exact sodium concentration on label. | |
SOE | sorbital, ethylenediaminetetraacetic acid, (tris[hydroxymethyl]-aminomethane) | |
SP-12 | 6,8-dibromo-1',3'-dihydro-1',3',3'-trimethylspirol
(2H-1-benzopyran-2,2'-(2H)-indole |
|
SP-49 | 6-bromo-1',3'-dihydro-1',3',3'-trimethyl-8-nitrospirol
(2H-1-benzopyran-2,2'-(2H)-indole |
|
SPADNS | 2-(p-sulfophenylazo)-1,8-dihydroxy-3,6-napthalenedisulfonic
acid,
trisodium salt; 2-(4-sulfophenylazo)-1,8-dihydroxy-3, 6-napthalenedisulfonic acid, trisodium salt |
|
Span® 20 | sorbitan monolaurate | |
Span® 40 | sorbitan monopalmitate | |
Span® 60 | sorbitan monostearate | |
Span® 65 | sorbitan tristearate | |
Span® 80 | sorbitan monooleate | |
Span® 83 | sorbitan sesquioleate | |
Span® 85 | sorbitan trioleate | |
2-SPBN, sodium salt | N-tert-butyl-a-(2-sulfophenyl)nitrone, sodium salt | |
Sr | strontium | |
SRIF | somatostatin | |
SRM | standard reference material (refer to MSDS) | |
SS DNA | salmon sperm deoxyribonucleic acid | |
SSC | sodium chloride, sodium citrate | |
SSPE buffer | sodium chloride, sodium phosphate (monobasic), ethylenediaminetetraacetic acid | |
STE | sodium dodecyl sulfate (a.k.a. sodium lauryl sulfate), tris[hydroxymethyl]-aminomethane, ethylenediaminetetraacetic acid | |
STET | sucrose, ethylenediaminetetraacetic acid, detergent, tris[hydroxymethyl]-aminomethane | |
STH | somatotropin |