Home | | Human CD | Mouse CD | Rat CD | Fix & Perm kit | FIX & PERM Guide | Mouse Cytokines | Human Cytokines | T, B & Myeloid Cells | Isotype controls | DNA Kit | Lysing solutions | Streptavidin | Annexin V | Human Rantes | APC | Polyclonal Antibodies
ANTIBODY | CLONE | MATCHED ISOTYPE CONTROL | CODE |
CD3/CD4/CD8 | S4.1 CD3 TC | Code M2aFPT | CD3-4-8 |
S3.5 CD4 R-PE | |||
3B5 CD8 FITC | |||
CD3/CD4/CD45 | S4.1 CD3 FITC | N/A | CD3-4-45 |
S3.5 CD4 R-PE | |||
HI30 CD45 TC | |||
CD3/CD8/CD45 | S4.1 CD3 FITC | N/A | CD3-8-45 |
3B5 CD8 R-PE | |||
HI30 CD45 TC | |||
CD3/CD16/CD56 | S4.1 CD3 FITC | Code M2aF1PT | CD3-16-56 |
3G8 CD16 TC | |||
NKI-nbl-1 CD56 R-PE | |||
CD3/CD19/CD45 | S4.1(IgG2a) CD3 FITC | N/A | CD3-19-45 |
SJ25-C1 CD19 PE | |||
HI30(IgG1) CD45 TC | |||
CD4/CD8/CD25 | S3.5 CD4 R-PE | Code M1F2aPT | CD4-8-25 |
3B5 CD8 TC | |||
CD25-3G10 CD25 FITC | |||
CD19/kappa/lambda | SJ25-C1 CD19 TC | Code M3F2aP1T | CD19-K-L |
HP6062 Kappa FITC | |||
HP6054 Lambda R-PE | |||
CD19/IgG/IgD | SJ25-C1 CD19 TC | Code MG106 (CD19 TC) & Code 10305 (Goat F(ab')2 FITC+R-PE) | CD19-G-D |
Goat F(ab')2 Anti IgG R-PE | |||
Goat F(ab')2 Anti IgD FITC | |||
CD19/IgA/IgM | SJ25-C1 CD19 TC | Code MG106 (CD19 TC) & Code 10305 (Goat F(ab')2 FITC+R-PE) | CD19-A-M |
Goat F(ab')2 Anti IgA FITC | |||
Goat F(ab')2 Anti IgM R-PE | |||
CD19/IgM/IgD | SJ25-C1 CD19 TC | Code MG106 (CD19 TC) & Code 10305 (Goat F(ab')2 FITC+R-PE) | CD19-M-D |
Goat F(ab')2 Anti IgM R-PE | |||
Goat F(ab')2 Anti IgD FITC | |||
CD45/CD14/HLA-DR | HI30 CD45 FITC | Code M1F2bP2aT | CD45-14-DR |
TUK 4 CD14 TC | |||
TUK 36 HLA-DR-PE | |||
CD2/CD19 | G11 CD2 FITC | Code M1FP | CD2-19 |
SJ25-C1 CD19 R-PE | |||
CD3/CD4 | S4.1 CD3 FITC | Code M2aFP | CD3-4 |
S3.5 CD4 R-PE | |||
CD3/CD8 | S4.1 CD3 FITC | Code M2aFP | CD3-8 |
3B5 CD8 R-PE | |||
CD3/CD16 | S4.1 CD3 FITC | Code M2aF1P | CD3-16 |
3G8 CD16 R-PE | |||
CD3/CD19 | S4.1 CD3 FITC | Code M2aF1P | CD3-19 |
SJ25-C1 CD19 R-PE | |||
CD3/CD25 | S4.1 CD3 FITC | Code M2aF1P | CD3-25 |
CD25-3G10 CD25 R-PE | |||
CD4/CD8 | S3.5 CD4 R-PE | Code M2aFP | CD4-8 |
3B5 CD8 FITC | |||
CD5/CD19 | CD5-5D7 CD5 FITC | Code M1FP | CD5-19 |
SJ25-C1 CD19 R-PE | |||
CD19/Kappa | SJ25-C1 CD19 R-PE | Code M1PGF | CD19/Kappa |
Goat F(ab')2 Anti-Kappa FITC | |||
CD19/Lambda | SJ25-C1 CD19 R-PE | Code M1PGF | CD19/Lambda |
Goat F(ab')2 Anti-Lambda FITC | |||
CD45/CD14 | HI30 CD45 FITC | Code M1F2aP | CD45-14 |
TUK 4 CD14 R-PE |